
| S.N. | Transactions |
|---|---|
| 1 | ABC Supermarket (Hereinafter called as Company) received Rs 20000 from one it's debtors Angel Enterprises |
| 2 | Company pays Rs 5000 for electricity charge |
| 3 | Company pays Rs 10000 advance to Rameshwor (a senior employee) |
| 4 | Company pays Rs 15000 to Minimart Pvt Ltd |
| 5 | Company receives Rs 3000 from Kumar Acharya |
| 6 | Company receives Rs 20000 from it's owner (Mr Safal Nepali) |
| 7 | Company pays Rs 50 as courier charge |
| 8 | Company pays Rs 230 as cleaning expense |
| 9 | Company receives Rs 550 as scrap sales from office wastage |

KBA has a solution for your everyday cash tracking problem. Download to get started.
WhatsApp us